*** IMPORTANT ***
Agenda times are given in local Limassol time (i.e. UTC+3)
<tr
| Start | End | Title | Presenter |
|---|---|---|---|
| 1. Materials Week 2024 – Welcome & Setting the Scene | |||
| 09:00 | 09:10 | Welcome to MaterialsWeek 2024 | Philippe Jacques & Steffi Friedrichs |
| 09:10 | 09:20 | Welcome to Cyprus | Demetris Skourides, Chief Scientist for Research, Innovation and Technology, Republic of Cyprus |
| 09:20 | 09:40 | CHALLENGE: The EU Strategy on Advanced Materials for Industrial Leadership | Jürgen Tiedje |
| 09:40 | 10:05 | Innovative Advanced Materials for Europe (IAM4EU) – A new EU Partnership to strengthen the EU’s strategic cooperation with industry | Philippe Jacques |
| 10:05 | 10:50 | Panel Discussion: Green Future through Advanced Materials – Redefining Value Chains for environmental and economic Success | Moderator: Steffi Friedrichs |
| 10:50 | 11:10 | Coffee/Tea Break | |
| 2. Market Needs, Challenges & Opportunities for Materials R&I | |||
| 11:10 | 11:40 | CHALLENGE: Polymer materials are essential – and so is change | Rolf Albach |
| 11:40 | 11:55 | SusChem as a Hub to support and monitor challenges and opportunities for sustainable supply chains | Stylianos Bikos |
| 11:55 | 12:10 | An Open-Innovation Platform for knowledge-based management of materials modelling workflows for industrial data | Gerhard Goldbeck |
| 12:10 | 12:25 | Enhancing Collaboration and Innovation through DIGIPASS CSA and VIPCOAT Open Innovation Platform | Salim Beiouettar |
| 12:25 | 12:40 | Navigating Challenges and Embracing Innovation: Managing Partnerships and Ecosystems for Circular Materials in the Chemical Industry | Christian Seitz |
| 12:40 | 12:55 | Are Your R&D Plans Big Enough? | Liza Shvyndzikava |
| 12:55 | 13:00 | 24/7 Poster Presentations | |
| 13:00 | 14:30 | Lunch Break | |
| 3. Digital Transformation – Catalysing the Green & Digital Transition for Innovative Advanced Materials and Products | |||
| 14:30 | 14:40 | Funding Opportunities for Advanced Materials Development Communities | Victoria Petrova |
| 14:40 | 14:55 | Towards a unified, digitally based long term sustainable advanced materials infrastructure for Europe | Sophia Fantechi and Wide Hogenhout |
| 14:55 | 15:05 | DigiPass: Knowledge Valorisation for Innovative Advanced Materials Design and Development | Natalia Konchakova & Peter Klein |
| 15:05 | 15:10 | Session / Cooperation/ Collaboration | Natalia Konchakova & Peter Klein |
| 15:10 | 15:20 | Platform MaterialDigital: Enhancing Scientific Collaboration within the MSE Community | Jörg Schaarschmidt |
| 15:20 | 15:30 | PEPR DIADEM: Priority Equipment and Research Program on the development of innovative materials using artificial intelligence | Fernando Lomello |
| 15:30 | 15:40 | IRISS – the International ecosystem for accelerating the transition to Safe-and-Sustainable-by-design materials, products and processes | Emma Strömberg |
| 15:40 | 15:50 | The use of analytical research infrastructures to support industrial innovation | Ennio Capria |
| 15:50 | 15:55 | Magnetic Multiscale Modelling Suite | Thomas Schrefl |
| 15:55 | 16:00 | DECODE: Cloud-connected Labs of Future for Energy Materials | Kourosh Malek |
| 16:00 | 16:05 | Multiscale Characterisation and Simulation for Hydrogen Embrittlement Assessment: Development of an Open Knowledge Platform to Foster Capability Integration (HyWay) | Guntis Mosāns |
| 16:05 | 16:10 | SiToLub – Simulation Tools for the design of safe and sustainable Lubricants | Francesco Pagano |
| 16:10 | 16:15 | CHEMATSUSTAIN: Implementing Innovative Methods for Safety and Sustainability Assessments of Chemicals and Materials Particularly at Nano Level in the European Union | Jelena Barbir |
| 16:15 | 16:20 | AI-driven multiscale methodology to develop Transparent Wood as sustainable functional material using SSbD | Päivi Kivikytö-Reponen |
| 16:20 | 16:40 | Coffee/Tea Break | |
| 16:40 | 16:45 | Battery manufacturing digital twin design in view of requirements for the digital product passport | Martin Thomas Horsch |
| 16:45 | 16:50 | COST Action EuMINe – European Materials Informatics Network | Francesco Mercuri |
| 16:50 | 17:05 | 24/7 Poster Presentations | |
| 17:05 | 18:20 | Round Table / Fishbowl discussion: Materilas Digitalization, Digital Materials & Product Passport | Peter Klein, Franz Pirker, Salim Belouettar, Natalia Konchakova |
| 18:20 | 18:30 | Collaboration actions/ Close Notes | all projects / participants |
| 18:30 | Conference Reception & Walking/Networking Dinner (& Poster Viewing) | ||
| S02_P01 | Navigating challenges: the use of advanced materials in medical devices | Susanne Resch |
| S02_P02 | AMULET Technology Roadmap | Marine Viale |
| S05_P01 | From CHADA to CHAMEO: a reference system for characterisation data management | Gerhard Goldbeck |
| S05_P02 | Linked Data Schema Repositories for Interoperable Data Spaces | Simon Stier |
| S05_P03 | Enalos Cloud Platform: A Unified Cheminformatics, Nanoinformatics and Advanced Materials Platform | Dimitra-Danai Varsou |
| S05_P04 | Using machine learning to fill data gaps in the toxicity characterization of chemicals for life cycle assessment | Tianran Ding |
| S05_P05 | Data management for image-based characterisation of 2D materials | Pascal P. Ankli |
| S05_P06 | Domain-Specific Language (DSL) for Nanomaterial Representation | Kostas Blekos |
| S05_P07 | NanoPharos: Collection, curation & organization into machine-readable format of NMs data | Dimitrios Zouraris |
| Date | Start | End | Title | Presenter |
|---|---|---|---|---|
| 18 Jun 2024 | 09:20 | 09:40 | The EU Strategy on Advanced Materials for Industrial Leadership |
Jürgen Tiedje
|
| 18 Jun 2024 | 11:10 | 11:40 | Polymer materials are essential – and so is change |
Rolf Albach
|
| 19 Jun 2024 | 09:00 | 09:20 | The Need for International Test Methods for Industry, R&I and Regulation |
Anke Jesse
|
| 20 Jun 2024 | 09:00 | 09:30 | Advanced Materials for a Sustainable Future through Digital Technologies |
Mark Kozdras
|
| Start | End | Title | Presenter |
|---|---|---|---|
| 09:00 | 09:10 | Welcome to MaterialsWeek 2024 |
Philippe Jacques & Steffi Friedrichs
|
| 09:10 | 09:20 | Welcome to Cyprus |
Demetris Skourides,
Chief Scientist for Research, Innovation and Technology,
Republic of Cyprus
|
| 09:40 | 10:05 | Innovative Advanced Materials for Europe (IAM4EU) – A new EU Partnership to strengthen the EU’s strategic cooperation with industry |
Philippe Jacques
|
| 10:05 | 10:50 | Panel Discussion – challenges and solutions to accelerate the time-to-market of green technologies enabled by advanced materials |
Moderator: Steffi Friedrichs
|
| Start | End | Title | Presenter |
|---|---|---|---|
| 11:40 | 11:55 | SusChem as a Hub to support and monitor challenges and opportunities for sustainable supply chains | Karaoglanoglou Lazaros |
| 11:55 | 12:10 | An Open-Innovation Platform for knowledge-based management of materials modelling workflows for industrial data | Gerhard Goldbeck |
| 12:10 | 12:25 | Enhancing Collaboration and Innovation through DIGIPASS CSA and VIPCOAT Open Innovation Platform | Salim Beiouettar |
| 12:25 | 12:40 | Navigating Challenges and Embracing Innovation: Managing Partnerships and Ecosystems for Circular Materials in the Chemical Industry | Christian Seitz |
| 12:40 | 12:55 | Are Your R&D Plans Big Enough? | Liza Shvyndzikava |
| 12:55 | 13:00 | 24/7 Poster Presentations |
| S02_P01 | Navigating challenges: the use of advanced materials in medical devices | Susanne Resch |
| S02_P02 | AMULET Technology Roadmap | Marine Viale |
| Start | End | Title | Presenter |
|---|---|---|---|
| 09:30 | 09:45 | Harnessing the power of automation and machine learning with a modular material acceleration platform – an illustrating example |
Simon Stier
|
| 09:45 | 10:00 | Advancing Material and Chemical Development through Innovative Computational Modelling in the PINK Project |
Haralambos Sarimveis
|
| 10:00 | 10:15 | Experimental synthesis of safer nanomaterials through computational modelling and design |
Richard Harris
|
| 10:15 | 10:30 | First Principles In Silico Characterisation of Advanced Materials and Bio-Nano Interface |
Vladimir Lobaskin
|
| 10:30 | 10:45 | Advancing Materials Development through Multiscale Modelling and Data-Driven approaches in the Safe and Sustainable by Design Framework |
Andrea Lorenzoni
|
| Start | End | Title | Presenter |
|---|---|---|---|
| 16:40 | 16:55 | Workflow for digital twin creation for secondary aluminium alloy in automotive parts | Eugen Gazenbiller |
| 16:55 | 17:10 | Normalised similarity assessment to inform grouping of advanced multi-component nanomaterials by means of an Asymmetric Sigmoid function | Georgia Tsiliki |
| 17:10 | 17:25 | Domain ontology for sharing data related to sustainable metallurgical and manufacturing industry | Jesper Friis |
| 17:25 | 17:40 | IUPAC International Chemical Identifier (InChI) – the compound identifier that makes molecule recognition FAIR | Gerd Blanke |
| 17:40 | 17:55 | How can we unambiguously refer to materials and their corresponding data? | Thomas E. Exner |
| 17:55 | 18:10 | Database generation workflow for supporting SSbD risk assessments | José Luis Vallés-Pardo |
| 18:10 | 18:30 | 24/7 Poster Presentations |
| S05_P01 | From CHADA to CHAMEO: a reference system for characterisation data management | Gerhard Goldbeck |
| S05_P02 | Linked Data Schema Repositories for Interoperable Data Spaces | Simon Stier |
| S05_P03 | Enalos Cloud Platform: A Unified Cheminformatics, Nanoinformatics and Advanced Materials Platform | Dimitra-Danai Varsou |
| S05_P04 | Using machine learning to fill data gaps in the toxicity characterization of chemicals for life cycle assessment | Tianran Ding |
| S05_P05 | Data management for image-based characterisation of 2D materials | Pascal P. Ankli |
| S05_P06 | Domain-Specific Language (DSL) for Nanomaterial Representation | Kostas Blekos |
| S05_P07 | NanoPharos: Collection, curation & organization into machine-readable format of NMs data | Dimitrios Zouraris |
| Start | End | Title | Presenter |
|---|---|---|---|
| 11:10 | 11:30 | Sustainability & Circularity driven by 2D-materials | Sofia Öiseth |
| 11:30 | 11:45 | Circularity of MAX phases: from worn parts and broken samples to 2D functional materials |
Grzegorz Kubicki
|
| 11:45 | 12:00 | The Safe and Sustainable by Design Framework applied to Graphene-based Materials |
Fiorella Pitaro
|
| 12:00 | 12:15 | The reproducibility of green synthesized nanomaterials: a study comparing the antimicrobial effectiveness of green-produced ZnO vs. fossil-based particles |
Benjamin Punz
|
| 12:15 | 12:30 | Safe-and-Sustainable-by-Design for Advanced Materials – A case study on the agricultural use of imogolites |
Veronique Adam
|
| 12:30 | 12:45 | Sustainable value chains in an emergent context: The case of BIO-SUSHY coatings |
Jesse de Pagter
|
| 12:45 | 13:00 | 24/7 Poster Presentations |
| Start | End | Title | Presenter |
|---|---|---|---|
| 14:30 | 14:45 | Safe by design assessment of a multi-component nanomaterial as anti-pest in food packaging |
Andrea Brunelli
|
| 14:45 | 15:00 | Approaches to Accelerating Materials Discovery: International Ecosystem Building |
Anjuli Szawiola
|
| 15:00 | 15:15 | Accelerating the development of new battery materials |
Maha Ismail
|
| 15:15 | 15:30 | Material Acceleration Platforms (MAPs), Standards and Workflows for reference data |
Bastian Rühle
|
| 15:30 | 15:40 | 24/7 Poster Presentations |
| Start | End | Title | Presenter |
|---|---|---|---|
| 14:30 | 14:45 | Chemical Nanoscale Analysis of Mesoporous Mixed IrOx-TiOy Thin Films | Vasile-Dan Hodoroaba |
| 14:45 | 15:00 | Chemical Analysis of Functionalized Graphene along the Production Chain | Loay Akmal Madbouly |
| 15:00 | 15:15 | Correlation between size distribution, morphology and chemical analysis of Graphene Family materials | Kerstin Jurkschat |
| 15:15 | 15:30 | SUNSHINE Safe and Sustainable by Design (SSbD) approach and e-infrastructure | Lisa Pizzol |
| 15:30 | 15:45 | Score System for a Multi-criteria Decision Analysis based on the SSbD framework for MCNM/HARN Risk Management – The DIAGONAL Decision Support Tool Case | Blanca Pozuelo Rollón |
| 15:45 | 16:00 | Spectroscopic Approaches for Understanding Graphene Family Material interactions with Enzymes | Bashiru Ibrahim |
| 16:00 | 16:20 | 24/7 Poster Presentations |
| Start | End | Title | Presenter |
|---|---|---|---|
| 16:00 | 16:05 | Conference Summary and Look into the Future | Steffi Friedrichs |
| 16:05 | 16:15 | Poster Presentation Award 1 & 2 | Gupta Udatha |
| 16:15 | 16:25 | Oral Presentation Award 1 & 2 | Gupta Udatha |
| 16:25 | 16:30 | FAIR Competition Award | Iseult Lynch |
| 16:30 | 16:40 | Closing Remarks | Steffi Friedrichs |